A comprehensive map of threats targeting AI environments — with detection and response coverage across the Microsoft security stack.
| Solution | How It Helps | License |
|---|---|---|
| Azure AI Content Safety | Prompt Shields detect & block direct and indirect injection in real time before reaching the model | Azure AI Services |
| Defender for Cloud — AI Threat Protection | Monitors Azure OpenAI & Azure ML for injection patterns; generates security alerts | Defender P2 |
| Microsoft Sentinel | Ingests AI alerts; UEBA correlates anomalous query patterns; custom KQL detection rules | Sentinel |
| Microsoft Purview DLP | Inspects prompts submitted to Copilot/AI tools for sensitive data being sent outbound | M365 E5 Compliance |
| Entra ID Conditional Access | Restricts who can access AI-powered apps and from which device/network posture | Entra P1/P2 |
| Solution | How It Helps | License |
|---|---|---|
| Purview — Sensitivity Labels | Labels and classifies training datasets; enforces access controls preventing unauthorized modification | M365 E3/E5 |
| Purview IRM | Detects suspicious bulk data modification by insiders in data lake / ML storage environments | M365 E5 Compliance |
| Defender for Cloud — DevOps Security | Scans ML pipelines (GitHub Actions, ADO) for unauthorized changes; monitors Azure ML data stores | Defender for Cloud |
| Microsoft Sentinel + UEBA | Detects anomalous write/modify patterns on training datasets in Azure Storage, ADLS, Fabric | Sentinel |
| Entra ID PIM | Just-in-time access to training data pipelines; limits who can write to ML data stores | Entra P2 |
| Purview Data Map | Tracks data lineage — where training data came from and whether it was altered | Purview |
| Solution | How It Helps | License |
|---|---|---|
| MCAS / Defender for Cloud Apps | Detects abnormal API call volume/patterns to AI endpoints; triggers anomaly alerts | Defender for Cloud Apps |
| Azure API Management | Rate limiting, IP throttling, subscription key revocation — chokes extraction at the API layer | Azure APIM |
| Microsoft Sentinel | Custom detection on Azure OpenAI diagnostic logs for high-volume systematic queries | Sentinel |
| Entra ID + PIM | Restricts access to model endpoints and Azure ML model registry; JIT for sensitive roles | Entra P2 |
| Purview IRM | Monitors insider behavioral signals for employees making large volumes of model queries | M365 E5 Compliance |
| Defender for Cloud — AI Security Posture | Identifies publicly exposed AI model endpoints without authentication | Defender for Cloud |
| Solution | How It Helps | License |
|---|---|---|
| Purview — AI Hub | Visibility into what sensitive data users submit to and receive from AI apps; detects privacy leakage in outputs | M365 E5 Compliance |
| Purview DLP | Detects and blocks responses containing SSNs, credit cards, health info from AI output channels | M365 E5 Compliance |
| Purview Sensitivity Labels | Labels flow into Copilot — won't surface Highly Confidential data to unauthorized users | M365 E3/E5 |
| Azure AI Content Safety | Output filtering — strips or blocks PII patterns from model responses at the API layer | Azure AI Services |
| Entra ID — Access Reviews | Ensures only authorized users have access to AI apps that can surface sensitive data | Entra P2 |
| Microsoft Priva | Privacy risk management; identifies over-exposure of personal data in AI training sets or outputs | Microsoft Priva |
| Solution | How It Helps | License |
|---|---|---|
| Azure Machine Learning — Data Drift Monitor | Tracks statistical drift between baseline and production datasets; triggers alerts when thresholds exceeded | Azure ML |
| Defender for Cloud — AI Security Posture | Flags unmonitored AI models and pipelines lacking observability controls | Defender for Cloud |
| Microsoft Sentinel | Ingests Azure ML monitoring logs; custom workbooks to visualize model performance degradation over time | Sentinel |
| Purview — AI Hub | Governance visibility into all AI models deployed in the tenant, including unmanaged/shadow models | M365 E5 Compliance |
| Azure Monitor + Log Analytics | Captures inference telemetry; anomaly detection on output distribution changes | Azure |
| Solution | How It Helps | License |
|---|---|---|
| Azure AI Content Safety | Input robustness checks; adversarial input filtering before reaching models | Azure AI Services |
| Defender for Cloud | AI Threat Protection flags unusual inference patterns that may indicate adversarial probing | Defender P2 |
| Azure ML — Responsible AI Dashboard | Adversarial robustness evaluation during model development and testing phases | Azure ML |
| Solution | How It Helps | License |
|---|---|---|
| Azure APIM | Rate limiting and output sanitization — suppresses raw probability scores from being exposed via API responses | Azure APIM |
| MCAS / Defender for Cloud Apps | Anomaly detection on API access patterns consistent with inversion attack behavior | Defender for Cloud Apps |
| Microsoft Priva | Privacy risk management; differential privacy tooling integration in Azure ML training pipelines | Microsoft Priva |
| Solution | How It Helps | License |
|---|---|---|
| Microsoft Priva | Privacy risk management and GDPR compliance tooling; data subject request management | Microsoft Priva |
| Purview DLP | Blocks model outputs that could confirm membership in sensitive data categories | M365 E5 Compliance |
| Azure ML — Differential Privacy | Applies statistical noise during training to make membership inference mathematically infeasible | Azure ML |
| Solution | How It Helps | License |
|---|---|---|
| Defender for DevOps | Scans ML pipeline code and dependencies for tampering; integrates with GitHub/ADO | Defender for Cloud |
| Defender for Cloud — Container Scanning | Scans model containers and base images for malicious components before deployment | Defender for Cloud |
| GitHub Advanced Security | Dependency scanning and secret detection in ML pipeline code repositories | GHAS |
| Purview Data Map / Lineage | Tracks provenance of models and datasets — where they came from and whether they were altered | Purview |
| Solution | How It Helps | License |
|---|---|---|
| Microsoft Copilot for Security | Detection and investigation of agent-based attack chains across Defender XDR signals | Copilot for Security |
| Purview — AI Hub | Agent activity visibility — tracks what actions AI agents are taking on behalf of users | M365 E5 Compliance |
| Entra ID — OAuth Scope Restriction | Restricts OAuth permission scopes granted to AI plugins, limiting blast radius of hijacked agents | Entra P1/P2 |
| MCAS — Session Controls | Real-time session monitoring on agent-connected SaaS apps; blocks abnormal automated actions | Defender for Cloud Apps |
| Azure AI Content Safety | Indirect prompt injection detection specifically for agentic workflows and RAG pipelines | Azure AI Services |
| Solution | How It Helps | License |
|---|---|---|
| MCAS / Defender for Cloud Apps | Blocks or audits access to unsanctioned AI SaaS apps; cloud app catalog flags AI tools by risk score | Defender for Cloud Apps |
| Purview — AI Hub | Shows data submitted to external AI services; detects sensitive data flowing outside approved channels | M365 E5 Compliance |
| Endpoint DLP | Blocks copy-paste of sensitive data to non-approved applications and browsers on managed endpoints | M365 E5 Compliance |
| Entra ID — Conditional Access | Restricts non-managed/non-compliant devices from accessing corporate data, limiting BYOAI on personal devices | Entra P1/P2 |
| Purview IRM — Adaptive Protection | Elevates DLP restrictions for users flagged as high risk based on AI tool usage patterns | M365 E5 Compliance |
Full AI security coverage requires M365 E5 Compliance (Purview AI Hub, IRM, Adaptive Protection, full DLP) + Entra ID P2 (risk-based CA, PIM, Identity Protection) + Defender for Cloud P2 (AI Threat Protection, DevOps Security). Organizations on M365 E3 have significant gaps, particularly in AI Hub visibility, Adaptive Protection integration, and insider risk detection for AI-specific behaviors.